Checking for your business.
| Totally Free* | Basic | Commercial | |
| Visa® Business Check Card | FREE | FREE | FREE |
| BestBankOnline | FREE | FREE | FREE |
| eAlerts | FREE | FREE | FREE |
| Preferred BillPay | FREE | FREE | FREE |
| eStatements | FREE | FREE | FREE |
| Online Check Images | FREE | FREE | FREE |
| Monthly service charge | FREE | FREE | FREE with $10,000 monthly average available balance. Otherwise, $8.25/mo. |
| Minimum balance requirement | $0 | $0 | |
| Transaction fee | FREE unlimited transactions | First 50 FREE, then $0.20/each | $0.12/each |
| Earnings Credit To Offset Fees | NO | NO | YES |
Fees for services such as cash/coin orders still apply. Minimum to open account is $100. Customer purchases checks. *Additional account relationship required. See branch for details.
